Game Title | Year | Platform | Publisher |
Castlevania: Order of Ecclesia | 2008 | Nintendo DS | Konami Digital Entertainment Co., Ltd. |
Dracula 3: The Path of the Dragon | 2008 | Windows | Akella |
A Vampyre Story (Collector's Edition) | 2008 | Windows | Crimson Cow |
A Vampyre Story | 2008 | Macintosh, Windows | Akella |
Castlevania Judgment | 2008 | Wii | Konami Digital Entertainment GmbH |
Dracula: Origin | 2008 | Windows | 93GAMES |
Die Schule der kleinen Vampire: Knoblauchalarm | 2007 | Macintosh, Windows | Tivola Publishing GmbH |
Vampire Rain | 2007 | Xbox 360 | AQ Interactive, Inc. |
Lunar Knights | 2007 | Nintendo DS | Konami Digital Entertainment GmbH |
Castlevania: The Dracula X Chronicles | 2007 | PSP | Konami Digital Entertainment GmbH |
Vampire World: Port of Death | 2007 | Windows | rondomedia Marketing & Vertriebs GmbH |
Castlevania Double Pack | 2006 | Game Boy Advance | Konami Digital Entertainment GmbH |
Castlevania: Portrait of Ruin | 2006 | Nintendo DS | Konami Digital Entertainment Co., Ltd. |
Dracula Twins | 2006 | Windows | Legendo Entertainment AB |
Darkwatch | 2005 | PlayStation 2, Xbox | Capcom Entertainment, Inc. |
Castlevania: Curse of Darkness | 2005 | PlayStation 2, Xbox | Konami Corporation |
Castlevania: Dawn of Sorrow | 2005 | J2ME, Nintendo DS | Konami Co., Ltd. |
Vampires Dawn 2: Ancient Blood | 2005 | Windows | |
Shin Bokura no Taiyō Gyakushū no Sabata | 2005 | Game Boy Advance | Konami Corporation |
Pathologic | 2005 | Windows | Brigades |
BloodRayne 2 | 2004 | PlayStation 2, Windows, Xbox | Buka Entertainment |
Van Helsing | 2004 | PlayStation 2, Xbox | Vivendi Universal Games, Inc. |
Boktai 2: Solar Boy Django | 2004 | Game Boy Advance | Konami Corporation |
Darkstalkers Chronicle: The Chaos Tower | 2004 | PSP | Capcom Co., Ltd. |
Vampire: The Masquerade - Bloodlines | 2004 | Windows | Activision Deutschland GmbH |
Blade: Trinity | 2004 | BREW, J2ME | MFORMA Group Inc. |
Dracula 2 Pack | 2004 | Windows | The Adventure Company |
Underworld: The Eternal War | 2004 | PlayStation 2 | Play It Ltd |
Legacy of Kain: Defiance (Special Edition) | 2004 | Windows | Eidos GmbH |
Buffy the Vampire Slayer: Wrath of the Darkhul King | 2003 | Game Boy Advance | THQ Inc. |
Marshie's Malloween Mix-Up | 2003 | Browser | |
Castlevania: Aria of Sorrow | 2003 | Game Boy Advance | Konami Corporation |
Nosferatu: The Wrath of Malachi | 2003 | Windows | 1C Company |
Legacy of Kain: Defiance | 2003 | PlayStation 2, Windows, Xbox | ak tronic Software & Services GmbH |
Castlevania: Lament of Innocence | 2003 | PlayStation 2 | Konami Corporation |
Boktai: The Sun is in Your Hand | 2003 | Game Boy Advance | Konami Corporation |
Buffy the Vampire Slayer: Chaos Bleeds | 2003 | GameCube, PlayStation 2, Xbox | Microsoft Games Studios |
Castlevania: Harmony of Dissonance | 2002 | Game Boy Advance | Konami Corporation |
Legacy of Kain: Blood Omen 2 | 2002 | GameCube, PlayStation 2, Windows, Xbox | ak tronic Software & Services GmbH |
BloodRayne | 2002 | GameCube, Macintosh, PlayStation 2, Windows, Xbox | Aspyr Media, Inc. |
Buffy the Vampire Slayer | 2002 | Xbox | Electronic Arts, Inc. |
Yuki's Vacation | 2002 | Windows | Totally Screwed Software |
Blade II | 2002 | PlayStation 2, Xbox | Activision Publishing, Inc. |
Konami Collector's Series: Castlevania & Contra | 2002 | Windows | Konami of America, Inc. |
Buffy the Vampire Slayer: Call of the Siren | 2002 | Windows | |
Castlevania: Circle of the Moon | 2001 | Game Boy Advance | Konami Corporation |
Erevos | 2001 | Windows | Grenadios |
Castlevania Chronicles | 2001 | PlayStation | Konami Corporation |
Dark Angel: Vampire Apocalypse | 2001 | PlayStation 2 | Metro3D, Inc. |
Legacy of Kain: Soul Reaver 2 | 2001 | PlayStation 2, Windows | Eidos Interactive, Inc. |
Vampire Night | 2001 | PlayStation 2 | Namco Hometek Inc. |
Blood & Lace: A Gothic Novel | 2001 | Windows | Giunti Publishing Group |
Heróis e Vampiros | 2001 | Browser | Organizações Globo SA |
From Dusk Till Dawn | 2001 | Windows | 1C Company |
Vampire: The Masquerade - Redemption | 2000 | Macintosh, Windows | Activision Deutschland GmbH |
Dracula: The Resurrection | 2000 | Macintosh, PlayStation, Windows | Atari, Inc. |
Vampiric Tower | 2000 | DOS | |
Vampire: The Masquerade - Redemption (Collector's Edition) | 2000 | Windows | Activision Publishing, Inc. |
Blade | 2000 | Game Boy Color, PlayStation | Activision Publishing, Inc. |
Vampire Chronicle for Matching Service | 2000 | Dreamcast | Capcom Co., Ltd. |
Buffy the Vampire Slayer | 2000 | Game Boy Color | THQ Inc. |
Dracula: The Last Sanctuary | 2000 | Macintosh, PlayStation, Windows | Infogrames do Brasil Ltda. |
Countdown Vampires | 1999 | PlayStation | Bandai America, Inc. |
Vampire Hunter D | 1999 | PlayStation | Jaleco Entertainment, Inc. |
Castlevania | 1999 | Nintendo 64 | Konami Co., Ltd. |
Castlevania: Legacy of Darkness | 1999 | Nintendo 64 | Konami Co., Ltd. |
Legacy of Kain: Soul Reaver | 1999 | Dreamcast, PlayStation, Windows | Eidos Interactive, Inc. |
Nocturne | 1999 | Windows | Empire Interactive Entertainment |
Darkstalkers 3 | 1998 | PlayStation, SEGA Saturn | Capcom Co., Ltd. |
Castlevania: Symphony of the Night | 1997 | PlayStation, SEGA Saturn, Xbox 360 | Konami Co., Ltd. |
Castlevania Legends | 1997 | Game Boy | Konami Co., Ltd. |
Gothos | 1997 | Macintosh, Windows | Microforum International |
Imadoki no Vampire: Bloody Bride | 1996 | PlayStation | Atlus Co., Ltd. |
Dráscula: The Vampire Strikes Back | 1996 | DOS | Alcachofa Soft S.L. |
Blood Omen: Legacy of Kain | 1996 | PlayStation, Windows | Activision, Inc. |
Dracula's Secret | 1996 | Macintosh, Windows, Windows 3.x | Future Endeavors, Inc. |
Darkstalkers: The Night Warriors | 1996 | PlayStation, SEGA Saturn | Virgin Interactive Entertainment (Europe) Ltd. |
The Vampire Diaries | 1996 | Windows | American Laser Games, Inc. |
3x3 Eyes: Kyuusei Koushu
| 1995 | PlayStation, Windows 3.x | Nihon Create |
Castlevania: Dracula X | 1995 | SNES | Konami Co., Ltd. |
Terror TRAX: Track of the Vampire | 1995 | DOS | Grolier Electronic Publishing Inc. |
Bureau 13 | 1995 | DOS, Windows, Windows 3.x | GameTek, Inc. |
The Twisted Tales of Spike McFang | 1994 | SNES | Bullet-Proof Software, Inc. |
Nosferatu | 1994 | SNES | SETA Corporation |
Castlevania Bloodlines | 1994 | Genesis | Konami Co., Ltd. |
Veil of Darkness | 1993 | DOS | Strategic Simulations, Inc. |
Chapolim x Drácula: Um Duelo Assustador | 1993 | SEGA Master System | Tec Toy Indústria de Brinquedos S.A. |
Dracula in London | 1993 | Windows 3.x | SDJ Enterprises, Inc. |
Bram Stoker's Dracula | 1993 | DOS | Psygnosis Limited |
Bram Stoker's Dracula | 1993 | Amiga, Game Boy, Game Gear, Genesis, NES, SEGA CD, SEGA Master System, SNES | Psygnosis Limited |
The Awesome Adventures of Victor Vector & Yondo: The Vampire's Coffin | 1993 | Macintosh, Windows 3.x | Sanctuary Woods, Inc. |
Dracula Unleashed | 1993 | DOS, Macintosh, SEGA CD | SEGA Corporation |
BloodNet | 1993 | Amiga, DOS | GameTek, Inc. |
Akumajo Dracula X: Chi no Rondo | 1993 | TurboGrafx CD, Wii | Konami Co., Ltd. |
Dracula the Undead | 1992 | Lynx | Atari Corporation |
Brides of Dracula | 1992 | Amiga, Atari ST | Gonzo Games |
Night Trap | 1992 | 3DO, DOS, Macintosh, SEGA 32X, SEGA CD | Digital Pictures, Inc. |
Master of Darkness | 1992 | Game Gear, SEGA Master System | SEGA Corporation |
Castlevania II: Belmont's Revenge | 1991 | Game Boy | Konami Co., Ltd. |
Super Castlevania IV | 1991 | SNES, Wii | Konami Co., Ltd. |
The Menagerie | 1990 | ZX Spectrum | Zenobi Software |
Akumajo Special: Boku Dracula-kun! | 1990 | NES | Konami Corporation |
Transylvania III: Vanquish the Night | 1990 | DOS | Merit Studios, Inc. |
Kid Dracula | 1993 | Game Boy | Konami Co., Ltd. |
Castlevania III: Dracula's Curse
| 1989 | NES, Wii | Konami Industry Co. Ltd. |
Personal Nightmare | 1989 | Amiga, Atari ST, DOS, Windows | Adventure Soft Publishing Ltd. |
Castlevania: The Adventure | 1989 | Game Boy | Konami Industry Co. Ltd. |
Vampire's Castle Adventure | 1988 | DOS | |
Dance of the Vampires | 1988 | Commodore 64 | Interactive Technology |
Dracula in London | 1988 | DOS | SDJ Enterprises, Inc. |
Vampire's Empire | 1988 | Amiga, Atari ST, Commodore 64, MSX, ZX Spectrum | DigiTek Software |
NightHunter | 1988 | Amiga, Amstrad CPC, Atari ST, DOS, ZX Spectrum | Ubi Soft Entertainment Software |
Castlevania II: Simon's Quest | 1987 | NES, Wii | Konami Industry Co. Ltd. |
The Astonishing Adventures of Mr. Weems and the She Vampires | 1987 | Amstrad CPC, Commodore 64, ZX Spectrum | Piranha |
Nosferatu the Vampyre | 1986 | Amstrad CPC, Commodore 64, ZX Spectrum | Piranha |
Castlevania | 1986 | Amiga, Commodore 64, DOS, Game Boy Advance, NES, Wii | Konami Industry Co. Ltd. |
Ghost House | 1986 | SEGA Master System | SEGA of America, Inc. |
Phantomas 2 | 1986 | Amstrad CPC, Commodore 64, MSX, ZX Spectrum | Codemasters |
Vampire Killer | 1986 | MSX | Konami Industry Co. Ltd. |
The Crimson Crown | 1985 | Amiga, Apple II, Atari ST, Commodore 64, DOS, Macintosh | Polarware |
Realm of the Undead | 1984 | ZX Spectrum | Express Programmes Company |
Dracula | 1982 | Intellivision | Imagic |
Transylvania | 1982 | Amiga, Apple II, Atari 8-bit, Atari ST, Commodore 64, DOS, Macintosh | Penguin Software, Inc. |
Scott Adams' Graphic Adventure #5: The Count | 1982 | Atari 8-bit | Adventure International |
The Count | 1981 | Apple II, Atari 8-bit, Browser, Commodore 64, TI-99/4A, TRS-80, VIC-20 | Adventure International |