Chris Smalling | England | Man Utd | D RC | 22+2 | Y | 148 | 168 | 168 |
Didier Drogba | Ivory Coast | Galatasaray | ST | 34+2 | N | 163 |
| 180 |
Yassine Benzia | France | Lyon | ST | 17+2 | Y | 114 | 162 | -9 |
Yaya Touré | Ivory Coast | Man City | DM,M/AM C | 29+2 | N | 176 |
| 180 |
Manuel Neuer | Germany | FC Bayern | GK | 26 | Y | 176 |
| 186 |
Espen Bugge Pettersen | Norway | Molde | GK | 32 | N | 114 |
| 127 |
Sergio Ramos | Spain | R. Madrid | D RC,WB R | 26 | Y | 169 | 172 | 172 |
Lisandro López | Argentina | Arsenal de Sarandí | D C | 22 | Y | 137 | 149 | 158 |
Georgy Schennikov | Russia | CSKA Moscow | D L | 21 | Y | 124 | 136 | 155 |
Phil Jagielka | England | Everton | D C | 29 | N | 154 |
| 154 |
Walter Samuel | Argentina | Inter | SW,D C | 34 | N | 151 |
| 175 |
Adam Henley | Wales | Blackburn | D RL | 18 | Y | 122 | 134 | -8 |
James McCarthy | Ireland | Wigan | DM,M RC | 21 | Y | 131 | 145 | 165 |
Saphir Taïder | France | Bologna | M RC | 20 | Y | 131 |
| -8 |
Manolo Gabbiadini | Italy | Juventus | AM L,ST | 20 | Y | 125 | 139 | 167 |
Antoine Griezmann | France | R. Sociedad | AM LC | 21 | Y | 142 |
| 163 |
Sebastian Giovinco | Italy | Juventus | AM LC | 25 | Y | 153 | 158 | 165 |
Viktor Fischer | Denmark | Ajax | AM LC,ST | 18 | Y | 128 | 146 | -9 |
Son Heung-Min | Korea | HSV | AM RC,ST | 20 | Y | 134 | 152 | -9 |
Luis Fernando Muriel | Colombia | Udinese | AM C,ST | 21 | Y | 139 | 153 | 168 |
Iago Aspas | Spain | Celta | AM C,ST | 24 | Y | 145 |
| 155 |
Martín Cáceres | Uruguay | Juventus | D RC,WB R | 25+2 | N | 147 | 162 | 162 |
Manuel Fernandes | Portugal | Besiktas | DM,M/AM C | 26 | Y | 155 |
| 155 |
Mario Balotelli | Italy | A.C. Milan | AM RL,ST | 21+2 | Y | 155 | 168 | 168 |
Axel Witsel | Belgium | Zenit | DM,M C | 23+1 | Y | 147 | 165 | 165 |
Laurent Koscielny | France | Arsenal | D C | 26+2 | N | 154 | 165 | 165 |
Sami Khedira | Germany | R. Madrid | DM,M C | 25+1 | Y | 156 | 164 | 164 |
Alex Oxlade-Chamberlain | England | Arsenal | M/AM RLC | 18+1 | Y | 138 | 172 | -9 |
Wesley Sneijder | Holland | Garatasaray | M/AM C | 28-1 | N | 165 | 175 | 177 |
Iker Muniain | Spain | Athletic | AM LC,ST | 19+2 | Y | 148 | 165 | 165 |
Emmanuel Adebayor | Togo | Tottenham | ST | 28-1 | N | 158 | 172 | 172 |
Maxym Koval | Ukraine | Dynamo Kyiv | GK | 19+2 | Y | 133 | 165 | 165 |
Kyle Walker | England | Tottenham | D RC | 22+2 | Y | 151 | 165 | 165 |
Giuseppe Rossi | Italy | Fiorentina | AM C,ST | 25+2 | N | 155 | 168 | 168 |
Fábio | Brazil | Man Utd | D/WB RL | 22+1 | Y | 140 | 176 | -9 |
Francisco Cerro | Argentina | Vélez | DM,M C | 24+1 | Y | 140 | 160 | 160 |
Andrea Pirlo | Italy | Juventus | DM,M C | 33+2 | N | 165 |
| 181 |
Fredy Guarin | Colombia | Inter | DM,M C | 26+2 | N | 156 |
| 165 |
James Rodríguez | Colombia | Porto | M L,AM LC | 21+2 | Y | 145 | 169 | 169 |
Alexandre Lacazette | France | Lyon | AM L,ST | 21+2 | Y | 134 | 179 | -9 |
Andy Carroll | England | Liverpool | ST | 23+1 | Y | 144 | 162 | 162 |
Paulo Dybala | Argentina | Palermo | ST | 18+2 | Y | 114 | 180 | -9 |
Cheick Tioté | Ivory Coast | Newcastle | DM,M C | 26+2 | N | 153 | 159 | 162 |
Jérémy Ménez | France | PSG | AM RL,ST | 25+2 | N | 158 | 165 | 165 |
Diego Milito | Argentina | Inter | ST | 33+1 | N | 160 |
| 172 |
Xavi | Spain | Barcelona | M C | 32 | N | 182 |
| 184 |
欢迎光临 游侠NETSHOW论坛 (https://game.ali213.net/) | Powered by Discuz! X2 |